| Size | Nominal Constant | Viscosity Range as per ASTM D 446 |
| 25 | 0.002 | 0.4-2 |
| 50 | 0.004 | 0.8-4 |
| 75 | 0.008 | 1.6-8 |
| 100 | 0.015 | 3-15 |
| 150 | 0.035 | 7-35 |
| 200 | 0.1 | 20-100 |
| 300 | 0.25 | 50-200 |
| 350 | 0.5 | 100-500 |
| 400 | 1.2 | 240-1200 |
| 450 | 2.5 | 500-2500 |
| 500 | 8 | 1600-8000 |
| 600 | 20 | 4000-20000 |
The Cannon-Fenske Reverse Flow Viscometer is used for measuring the viscosity of transparent and opaque liquids. It is designed for precise and repeatable viscosity measurements following ASTM standards.
| Size | Nominal Constant | Viscosity Range as per ASTM D 446 |
| 50 | 0.004 | 0.8-4 |
| 100 | 0.015 | 3-15 |
| 200 | 0.1 | 20-100 |
| 300 | 0.25 | 50-200 |
| 400 | 1.2 | 240-1200 |
| 500 | 8 | 1600-8000 |